top of page
Forward Looking Acoustic and Infrared Imaging Technologies














FLaiTek TS90 Thermal Camera Test Station 1280x1024 Pixels
Price
$24,999.00
The FLaiTek TS90 1280x1024 R&D Thermal Camera Test Station is equipped with advanced hardware components, such as an super high resolution infrared detector, main processing chip, FPGA, and power supply chip, ensuring top-notch quality, performance, and stability. This thermal imaging camera offers versatility with a standard lens for wide coverage or optional 20μm and 50μm macro lenses for detailed examination of microstructures like chips. Its dedicated R&D test platform provides researchers with the flexibility to perform precise and stable observations and analyses.
Quantity
Lead time 8 weeks.
Key Specifications
Key Features | FLaiTek TS90 Thermal Camera Station |
---|---|
Infrared Resolution | 1280*1024 |
Thermal Sensitivity NETD) | 30mk@30° C(86 ℉ ) |
Field of View(FOV)- Standard Lens | 25°x 19°, IFOV:0.34 mrad |
Optional Interchangeable Lens | 46° Wide-angle Lens; 50m Macro Lens |
Infrared Spectral Band | 8μm~14μm |
Detector Type | Uncooled FPA infrared detector |
Detector Pitch | 12μm |
Focus Type | TurboFocus ™ system for continuous, laser-assisted, thermal contrast, and touch AF; Manual focus |
Temperature Measurement Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
Accuracy | ± 1℃ /3.6 ℉ or ± 1 %, whichever is greater (ambient temp at 25℃ /77 ℉ , temperature range0° C-100° C/32 ℉ -212 ℉ ), ± 2℃ /3.6 ℉ or ± 2 % for other temperature range. Note: Macro lens can also achieve ±2℃ /3.6 ℉ or ±2% measurement accuracy between -20° C(-4 ℉ )~400° C(752 ℉ ) |
Measurement parameters | Emissivity, Reflected temperature, Ambient temperature, Humidity, Distance and IR window compensation |
Local Parameters | Support |
Measurement Tools | Spot:18; Line:6; Area:18; AnalyzIR: Unlimited ROIs |
Display Screen | 5inch (landscape)1280*720 |
Image Mode | Thermal\Digital\Picture-in-Picture\T-DEF® Blend |
Digital Camera | 2 Cameras: 5-mega pixel and 13-mega pixel |
Storage Card | SD card of 256GB memory, support expansion to 2TB |
Software | AnalyzIR |
Radiometric Video Recording | Support |
Battery Type | 3.6V,10000mAh lithium |
Battery Life | Over 4 hours per battery |
Operating Temperature | -20° C ~ 50° C(-4 ℉ ~122 ℉ ) |
*Some features might be added or slightly altered according to the region and country
Related Products
bottom of page