Forward Looking Acoustic and Infrared Imaging Technologies
FLaiTek














FLaiTek TS70 Thermal Camera Test Station 640x480 Pixels
$14,999.00
The FLaiTek TS70 640x480 R&D Thermal Camera Station is a cutting-edge tool designed for precision in research and development. It excels in fields such as medical research and materials science, capturing even the smallest thermal variations with a 640x480 IR resolution and exceptional thermal sensitivity up to 30 mK. With unmatched temperature measurement accuracy of ±1℃ or ±1%, it is ideal for detailed microscopic imaging with an optional 50μm or 20μm macro lens. The user-friendly interface, comprehensive on-device analysis, and versatile test bench make the FLaiTek TS70 an essential asset for any researcher seeking advanced thermal imaging capabilities.
Lens
Quantity
Lead time 8 weeks.
Key Specifications
Key Features | FLaiTek TS70 Thermal Camera Station |
---|---|
Infrared Resolution | 640*480 |
Thermal Sensitivity NETD) | 30mk@30° C(86 ℉ ) |
Field of View(FOV)- Standard Lens | 25°x 19°, IFOV:0.68 mrad |
Optional Interchangeable Lens | 46° Wide-angle Lens; 50m Macro Lens; 20m Macro Lens |
Infrared Spectral Band | 8μm~14μm |
Detector Type | Uncooled FPA infrared detector |
Detector Pitch | 12μm |
Focus Type | TurboFocus ™ system for continuous, laser-assisted, thermal contrast, and touch AF; Manual focus |
Temperature Measurement Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
Accuracy | ± 1℃ /3.6 ℉ or ± 1 %, whichever is greater (ambient temp at 25℃ /77 ℉ , temperature range0° C-100° C/32 ℉ -212 ℉ ), ± 2℃ /3.6 ℉ or ± 2 % for other temperature range. Note: Macro lens can also achieve ±2℃ /3.6 ℉ or ±2% measurement accuracy between -20° C(-4 ℉ )~400° C(752 ℉ ) |
Measurement parameters | Emissivity, Reflected temperature, Ambient temperature, Humidity, Distance and IR window compensation |
Local Parameters | Support |
Measurement Tools | Spot: 15; Line: 6; Area: 15; AnalyzIR: Unlimited ROIs |
Display Screen | 5inch (landscape), 1280x720 display resolution |
Image Mode | Thermal\Digital\Picture-in-Picture\T-DEF® Blend |
Digital Camera | 2 Cameras: 5-mega pixels and 13-mega pixels |
Storage Card | SD card of 256GB memory, support expansion to 2TB |
Software | AnalyzIR |
Radiometric Video Recording | Support |
Battery Type | 3.6V,10000mAh lithium |
Battery Life | Over 4 hours per battery |
Operating Temperature | -20° C ~ 50° C(-4 ℉ ~122 ℉ ) |
*Some features might be added or slightly altered according to the region and country